Kits de mantención preventiva
Las piezas de repuesto originales necesarias y las instrucciones paso a paso para completar la mantención anual recomendada en el procesador de planchas, están disponibles para dejar la máquina funcionando en las mejores condiciones.
Compartimento cerrado
Mantiene la pre-prensa organizada guardando los contenedores con paneles laterales de fácil ensamble. Estos paneles son cómodamente removibles, sin herramientas, para dar un acceso completo al espacio bajo el procesador
Water (total loss), in operate (Calculator?) | N/A | |
Applications |
||
Plate thickness | mm (“) | 0.15 – 0.4 (0.006 – 0.016) |
Plate types | – | Violet Chemfree |
Plate, length (min. – max.) | mm (“) | 285 – 3000 (11.2 – 118.1) |
Plate, width (min. – max.) | mm (“) | 200 – 850 (7.9 – 33.5) |
Consumption |
||
Power, in operate by 230 VAC (±10%) per phase | kWh (BTU/hour) | 2.3 (7850) |
Power, in stand-by | kWh (BTU/hour) | 1.0 (3420) |
Water (recircl.), in operate | ml/m² (fl.oz/ft²) | N/A |
Dimensions/Weight |
||
Crate dimensions (WxLxH) | mm (“) | 2256 x 1516 x 1497 (88.8 x 59.7 x 58.9) |
Depth | mm (“) | 2065 (81.3) |
Depth (incl. feed/delivery table) | mm (“) | 3910 (153.9) |
Footprint | m² (ft²) | 2.7 (29.6) |
Footprint (incl. feed/delivery table) | m² (ft²) | 3.7 (39.8) |
Height | mm (“) | 1160 – 1310 (45.7 – 51.6) |
Height, delivery | mm (“) | 865 – 1015 (34.1 – 40) |
Height, feed | mm (“) | 875 – 1025 (34.4 – 40.4) |
Weight | kg (lbs) | 686 (1509) |
Weight, crated (approx.) | kg (lbs) | 787 (1730) |
Width | mm (“) | 1390 (54.7) |
Distances |
||
Nip to 2nd Slot | mm (“) | N/A |
Hose Connections |
||
Drain, DEV | mm (“) | 25 (1) |
Drain, GUM 1 | mm (“) | N/A |
Drain, GUM 2 | mm (“) | N/A |
Drain, WASH | mm (“) | N/A |
Exhaust | mm (“) | None |
Water supply | mm (“) | N/A |
Power Supply |
||
Power cable specifications (EUR 1) | – | Min. 3 x 2.5 mm² type H07RNF |
Power cable specifications (EUR 2) | – | Min. 5 x 1.5 mm² type H07RNF |
Power cable specifications (JP 1) | – | Min. 3 x 12 AWG type SJO |
Power cable specifications (JP 2) | – | Min. 4 x 12 AWG type SJO |
Power cable specifications (US 1) | – | Min. 3 x 12 AWG type SJO |
Power cable specifications (US 2) | – | Min. 4 x 12 AWG type SJO |
Power, voltage (EUR 1) | VAC | 230, 1W + N + PE, 1 x 25 Amps, 50/60 Hz |
Power, voltage (EUR 2) | VAC | 400, 3W + N + PE, 3 x 15 Amps, 50/60 Hz |
Power, voltage (JP 1) | VAC | 200, 2W + PE, 2 x 25 Amps, 50/60 Hz |
Power, voltage (JP 2) | VAC | 200, 3W + PE, 3 x 20 Amps, 50/60 Hz |
Power, voltage (US 1) | VAC | 230, 2W + PE, 2 x 30 Amps, 50/60 Hz |
Power, voltage (US 2) | VAC | 230, 3W + PE, 3 x 20 Amps, 50/60 Hz |
Speed |
||
Brush speed, DEV | Rpm | 40 – 150 |
Brush speed, WASH | Rpm | N/A |
Linear speed | m/min. (“/min.) | 0.5 -2.2 (19.7 – 86.6) |
Temperatures |
||
Temperature range, DEV | °C (°F) | (Default 28°C) 20 – 40 (64 – 104) |
Temperature range, DRY | °C (°F) | 30 – 55 (86 – 131) |
Temperature range, PRE-HEAT (+/-) | °C (°F) | 70 – 160 (158 – 320) |
Volumes |
||
Noise level, in operate | dB(a) | < 60 |
Noise level, in stand-by | dB(a) | < 50 |
Tank capacity, DEV | l (US gal.) | 86 (22.4) |
Tank capacity, DEV, 2nd section | l (US gal.) | N/A |
Tank capacity, GUM/FINISHER | l (US gal.) | N/A |
Tank capacity, PRE-WASH | l (US gal.) | N/A |
Tank capacity, WASH (recircl. wash) | l (US gal.) | N/A |
Volume incl. filter | l (US gal.) | (with DEV filter add 0.9liter/0.24 US gal) |
Water Supply |
||
Water pressure total loss (min./max.) | bar (psi) | N/A |
Water temperature (max.) | °C (°F) | N/A |
Water (total loss), in operate (Calculator?) | N/A | |
Water, in stand-by (Calculator?) | N/A | |
Applications |
||
Plate thickness | mm (“) | 0.15 – 0.4 (0.006 – 0.016) |
Plate types | – | Violet Chemfree |
Plate, length (min. – max.) | mm (“) | 285 – 3000 (11.2 – 118.1) |
Plate, width (min. – max.) | mm (“) | 200 – 1250 (7.9 – 49.2) |
Consumption |
||
Power, in operate by 230 VAC (±10%) per phase | kWh (BTU/hour) | 3.8 (13.000) |
Power, in stand-by | kWh (BTU/hour) | 1.0 (3.600) |
Water (recircl.), in operate | ml/m² (fl.oz/ft²) | N/A |
Dimensions/Weight |
||
Crate dimensions (WxLxH) | mm (“) | 1952 x 1872 x 1497 (77 x 74 x 59) |
Depth | mm (“) | 1660 (65.4) |
Depth (incl. feed/delivery table) | mm (“) | 4355 (171.5) |
Footprint | m² (ft²) | 2.9 (31.2) |
Footprint (incl. feed/delivery table) | m² (ft²) | 4.2 (45.2) |
Height | mm (“) | 1160 – 1310 (45.7 – 51.6) |
Height, delivery | mm (“) | 865 – 1015 (34.1 – 40) |
Height, feed | mm (“) | 875 – 1025 (34.4 – 40.4) |
Weight | kg (lbs) | 449 (990) |
Weight, crated (approx.) | kg (lbs) | 711 (1567) |
Width | mm (“) | 1790 (70.5) |
Hose Connections |
||
Drain, DEV | mm (“) | 25 (1) |
Drain, GUM 1 | mm (“) | N/A |
Drain, GUM 2 | mm (“) | N/A |
Drain, WASH | mm (“) | N/A |
Exhaust | mm (“) | None |
Water supply | mm (“) | N/A |
Power Supply |
||
Power cable specifications (EUR 1) | – | Min. 3 x 4 mm² type H07RNF |
Power cable specifications (EUR 2) | – | Min. 5 x 2.5 mm² type H07RNF |
Power cable specifications (JP 1) | – | Min. 3 x 12 AWG type SJO |
Power cable specifications (JP 2) | – | Min. 4 x 12 AWG type SJO |
Power cable specifications (US 1) | – | Min. 3 x 8 AWG type SJO |
Power cable specifications (US 2) | – | Min. 4 x 12 AWG type SJO |
Power, voltage (EUR 1) | VAC | 1W+ N + PE, 230 VAC 1 x 35 Amps, 50/60 Hz |
Power, voltage (EUR 2) | VAC | 3W+ N + PE, 400 VAC 3 x 16 Amps, 50/60 Hz |
Power, voltage (JP 1) | VAC | 2W+ PE, 200 VAC 2 x 25 Amps, 50/60 Hz |
Power, voltage (JP 2) | VAC | 3W+ PE, 230 VAC 3 x 20 Amps, 50/60 Hz |
Power, voltage (US 1) | VAC | 2W+ PE, 230 VAC 2 x 40 Amps, 50/60 Hz |
Power, voltage (US 2) | VAC | 3W+ PE, 230 VAC 3 x 25 Amps, 50/60 Hz |
Speed |
||
Brush speed, DEV | Rpm | 60 – 150 |
Brush speed, WASH | Rpm | N/A |
Linear speed | m/min. (“/min.) | 0.5 – 1.8 (19.7 – 70.9) |
Temperatures |
||
Temperature range, DEV | °C (°F) | (Default 28°C) 20 – 35 (64 – 95) |
Temperature range, DRY | °C (°F) | 30 – 55 (86 – 131) |
Temperature range, PRE-HEAT (+/-) | °C (°F) | 70 – 160 (158 – 320) |
Volumes |
||
Noise level, in stand-by | dB(a) | < 55 |
Tank capacity, DEV | l (US gal.) | 85 (22.5) |
Tank capacity, DEV, 2nd section | l (US gal.) | N/A |
Tank capacity, GUM/FINISHER | l (US gal.) | N/A |
Tank capacity, PRE-WASH | l (US gal.) | N/A |
Tank capacity, WASH (recircl. wash) | l (US gal.) | N/A |
Volume incl. filter | l (US gal.) | (with DEV filter add 0.9liter/0.24 US gal) |
Water Supply |
||
Water pressure total loss (min./max.) | bar (psi) | N/A |
Water temperature (max.) | °C (°F) | N/A |